162.05Dec 16, 2025 EOD
| Ratnaveer Precision Engineering Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543978 | NSE Symbol: | RATNAVEER | P/E(TTM): | 20.99 |
| ISIN Demat: | INE05CZ01011 | Div & Yield%: | 0.00 | EPS(TTM): | 7.72 |
| Book Value(₹): | 94.30 | Market Cap(₹Cr.): | 1,099.84 | Face Value(₹): | 10.00 |
| Ratnaveer Precision Engineering Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543978 | |
| NSE Symbol: | RATNAVEER | |
| P/E(TTM): | 20.99 | |
| ISIN Demat: | INE05CZ01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.72 | |
| Book Value(₹): | 94.30 | |
| Market Cap(₹Cr.): | 1,099.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
162.05Dec 16, 2025 EOD |
162.09Dec 16, 2025 EOD |
| Today's Change(₹) |
5.15 (3.28 %) |
5.18 (3.30 %) |
| Open(₹) |
157.45
|
157.50
|
| Prev Close(₹) |
156.90
|
156.91
|
| Volume |
22932
|
767455
|
| Today's Range(₹) |
162.55 - 156.85
|
162.50 - 156.90
|
| 52-Week Range(₹) |
204.00 - 156.85
|
204.24 - 115.99
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
162.09(x 367)
|
162.09(x 367)
|